
| Mundulla Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:18 DATE: 17 May 2026, time of next update: 23:19 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 9.6°C |
| Maximum Temperature (since 9am) | 19.3°C at: 15:09 | Minimum Temperature (since 9am) | 9.6°C at: 22:44 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 2.6 kts (4.8 kmh) at: 22:22 |
| Maximum Gust (since 9am) | 6.1 kts (11.3 kmh) at: 14:05 | Maximum 1 minute average (since 9am) | 4.5 kts (8.3 kmh) at: 14:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 36.8 mm (1.45 in.) | Rainfall To date this year | 119.8 mm (4.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 8.2°C (Wet Bulb :9.0°C ) |
| Humidity | 90 %, Humidex 10.3°C | Barometer corrected to msl | 1018.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 686 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 01:36 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 902:24 hrs | Sunshine hours for the month: | 56:52 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 1.4 | |||










Use the RELOAD facility on your browser to retrieve the latest data.