Mundulla Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:08 AM DATE: 15 June 2025, time of next update: 1:09 am | |||
Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.3°C |
Maximum Temperature (since 9am) | 12.8°C at: 3:36 PM | Minimum Temperature (since 9am) | 7.5°C at: 9:00 AM |
Average windspeed (ten minute) | 3.7 kts (6.8 kmh) | Wind Direction (ten minute) | NNW (337°) |
Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 12:09 AM |
Maximum Gust (since 9am) | 20.0 kts (37.0 kmh) at: 10:23 AM | Maximum 1 minute average (since 9am) | 14.9 kts (27.5 kmh) at: 10:09 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 9.6 mm (0.38 in.) at 10:53 PM |
Rainfall This month | 45.0 mm (1.77 in.) | Rainfall To date this year | 96.2 mm (3.79 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.8 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.7°C (Wet Bulb :7.6°C ) |
Humidity | 89 %, Humidex 8.3°C | Barometer corrected to msl | 1016.1 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +1.8 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since 9am) | 432 W/m² | Maximum UV (since 9am) | 1.1 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1308:29 hrs | Sunshine hours for the month: | 66:01 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.4 |
Use the RELOAD facility on your browser to retrieve the latest data.